| Technology: | LED Mono Copy, Print, Scan & Fax w/ 667 MHz CPU Processor and 3 GB RAM |
| Speed: | 47 MONO CPM* / 5.0 Seconds to First Mono Page |
| Resolution: | Copy: 600 x 600 dpi / Print: 1200 x 1200 dpi / Scan: 600 x 600 dpi |
| Original Copy Size: | Up 8.5" x 14.0" via Platen Glass Top or 500 Page RADF for Duplex Copy/Fax/Scan |
| Reduce/Enlarge: | 25% To 400% in 1% Increments |
| Multiple Copies: | Up To 99 Copies of Multiple Page Originals w/Electronic Sorting |
| Paper Sizes: | Main Tray: Up to 8.5" x 14.0" / Bypass Tray: Up to 8.5" x 52.0" Banners |
| Paper Capacity: | Input: 1 - 530 Sheet Main Tray / 1 - 100 Sheet Bypass Tray / Output: 150-Sheets |
| Paper Weight: | Main Tray: 16 ~ 32 lb Bond / Bypass Tray: 16 Bond ~ 100 lb Tag Card |
| Copy Features: | Collate, Duplex, Edge Erase, ID Card Copy, Mixed Originals, Watermark |
| Printer Features: | Up to 1200 x 1200 dpi PC or MAC Network Printing @ 47 ppm Mono* |
| Mobile Printing: | AirPrint, Google Cloud Print, Oki Mobile Print App for Android |
| Emulations: | PCL 5e, PCL 6, PostScript 3, PDF (v1.7), XPS, IBM ProPrinter, Epson FX |
| Connectivity: | High Speed USB v2.0, 1GB Ethernet (10/100/1000 Base-TX), Optional: Wireless |
| Operating Systems: | Windows: 8.1, 7, Vista, Server 2012 R2, Server 2008 R2, Server 2003 |
| | Mac OS 10.6.8 ~10.9 |
| Scanner Features: | 600 x 600 dpi PC or MAC Network Scanning @ 10 ipm Color and 30 ipm Mono* |
| | Color Scan to: E-mail, Computer, Folder, FTP, I-fax, PDF, SMB, URL, USB and HTTP |
| Fax Features: | 4 MB Memory, Fax from PC, 33.6 Modem, 40 Touch Dials, Internet Fax, Duplex Fax |
| | On-Hook Dial, Redial, Auto Fax/Tel Switch, Distinctive Ring Detection and More! |
| Special Features: | 7" Color Tilting Touch Screen Display, Encrypted Secure Print Function, ENERGY STAR |
| Size (H x W x D): | 19.5" x 19.1" x 18.8" (50.7 lbs. Without Options or Supplies)) |